SuperSport Park is a popular cricket stadium in South Africa. It is situated in Centurion; therefore, it is also known as Centurion Cricket Stadium. The ground has a capacity of 22000, and a proper seating chart helps locate seats. SuperSport Park is one of the most popular cricket stadiums in the World. Centurion Park is the stadium’s original name. SuperSport Park is the current name, following SuperSport Television’s purchase of shares in the stadium.
Centurion Park Cricket Stadium was established in 1986 and has been a primary cricket venue in South Africa since its opening. The South Africa National Cricket Team uses this ground to play international cricket matches of all three recognized formats. It is the home ground of the Northerns cricket team, the Titans cricket team, and the Pretoria Capitals T20 Team. This ground hosts domestic, international, and private league matches. This ground is also used to host other sporting events occasionally.
SuperSport Television Company owns and manages it. The first international match at this ground was an ODI between South Africa and India in 1992. The first Test match on this ground was played between South Africa and England in 1995. Australia and South Africa played the first T20 International game at this stadium in 2005. SuperSport Park cricket stadium also hosts International and domestic-level matches of women’s cricket teams.
Centurion Park is one of the eight venues in South Africa to host the games of the 2027 ICC Cricket World Cup. It will host one of the semi-finals, with the other semi-final at Newlands Cricket Ground. The final of the tournament will be hosted at Wanderers Stadium.
SuperSport Park Centurion Quick Facts
| Detail | Information |
|---|---|
| Stadium | SuperSport Park Cricket Stadium |
| Location | 283 West Avenue and South Street, Centurion 0157, Gauteng, South Africa |
| Also known as | Centurion Park, SuperSport Centurion |
| Opened | 1986 |
| Capacity | 22,000 |
| Home team | Titans (formerly Northerns) |
| Stadium type | Outdoor cricket ground |
| Main stands | North Stand and South Stand |
| General admission | East and West grass embankments |
| Cricket ends | Pavilion End and Hennops River End |
| Floodlights | Yes |
| Seating layout | Numbered bays, multiple levels and corporate suites |
| Main hospitality | AB de Villiers Hospitality Suite and UNISA Diversity Suite |
| Main transport | Gautrain Centurion Station, approximately 10 minutes’ walk |
SuperSport Park Centurion Seating Plan
It is one of the largest cricket stadiums in South Africa by seating capacity and can accommodate 22,000 visitors during cricket games. The stadium seats are spread across multiple levels and stands. We have shared multiple seating layouts of SuperSport Park to find the seats easily.

This stadium has multiple stands, with seats distributed across them. The map marks the stand names and their rows. The location of unreserved seating and the grass embankment is depicted on the seating layout. This Stadium has multiple entry doors, and the map marks the locations of all doors, along with the main gate. Visitors can also view the location of their stands, along with the corresponding rows.
The layout shows the locations of Executive suites, premium seating, VIP seating, box seats, sight screens, pavilions, clubs, and members’ areas. Entry tickets for the Centurion Park cricket stadium contain all the necessary details, and visitors can use these details to match them with the seating layout.
This stadium is also used to host concerts, musical shows, entertainment events, cultural programs, and other special occasions. The seating layout during the events remains largely the same, with some modifications made according to the event’s demand.

The field is used to set up the performance stage, along with temporary seating and standing areas to accommodate a large crowd. The map shows the performance stage, the hospital area, and the Golden Circle area in front of the stage. The map also shows the general admission area, premium seating, suites, etc., for easy identification. The Centurion Park concert seating plan makes it easy to locate seats using rows and seat numbers.
ADA Seating and Facilities
| Facility | Details |
|---|---|
| Wheelchair-accessible comfort platform | Located on the West Embankment |
| Accessible entrance | Gate 1 |
| Wheelchair viewing | Dedicated elevated comfort platform for wheelchair users and senior citizens |
| Accessible seating | Wheelchair symbols and companion positions appear on the stadium seating plan, including the South Stand |
| Accessible toilets | Wheelchair-accessible facilities marked on the ground-floor concourse and upper-level seating plan |
| Lift access | Passenger elevators provide access to higher building levels |
| Accessible parking | Designated disabled parking inside the stadium, subject to availability |
| Parking enquiries | Contact the stadium on 012 663 500 |
| Booking | Contact the stadium in advance to arrange accessible parking and matchday access |
Premium Sections and Hospitality
| Premium Area | Location and Features |
|---|---|
| AB de Villiers Hospitality Suite | Main grandstand area; private hospitality, buffet dining, drinks and a deck overlooking the pitch |
| UNISA Diversity Suite | Private hospitality suite within the stadium |
| Level 3 Lounge | North Stand, Level 3; central lounge between Suites 8 and 7 |
| Private Suites 1-15 | North Stand, Level 3; individual corporate hospitality suites |
| Level 2 Lounge | Level 2; central hospitality lounge |
| NZ Vikings Lounge | Level 2, one side of the Level 2 Lounge |
| East Lounge | Level 2, opposite the NZ Vikings Lounge |
| Embankment Suite 3 | Private hospitality suite associated with the embankment |
| Private Suites 32 and 33 | Additional private hospitality options |
SuperSport Park Centurion Best Seats
The seating layouts of the Centurion Park cricket ground help in choosing the best seats before booking. The location of all areas, including the premium sections, accessible sections, grass embankments, unreserved areas, and reserved seats, is depicted on the SuperSport Park seating layout.

| Seating Area / Sections | Recommendation | Best For |
|---|---|---|
| North Stand – Bay 8 | Choose | Central position in the main seated stand |
| South Stand – Bay 3 | Choose | Central seating and broad pitch view |
| North Stand – Bays 7 and 9 | Choose | Good alternative to central Bay 8 |
| South Stand – Bays 2 and 4 | Choose | Good alternative to central Bay 3 |
| North Stand – Bays 6 and 10 | Choose | Standard grandstand seating |
| South Stand – Bays 1 and 5 | Choose | Standard seated viewing |
| West Embankment | Choose | Grass viewing and proximity to the accessible comfort platform |
| East Embankment | Choose | General admission, with designated umbrella and gazebo areas |
| North Stand Level 3 | Choose for premium viewing | Private suites and lounge access |
| Extreme ends of the embankment | Consider avoiding | Less central view of the pitch |
| Very low grass-bank positions | Consider avoiding | Limited elevation across the field |
SuperSport Park Centurion Events 2026
| Day and Date | Events | Category |
|---|---|---|
| Monday-Friday, November 23-27, 2026 | South Africa vs Bangladesh – 2nd Test | International Test Cricket |
| Thursday, December 3, 2026 | Titans vs Lions – CSA Four-Day Series, Division One | Domestic First-Class Cricket |
| Sunday, December 13, 2026 | South Africa vs Bangladesh – 3rd T20I | International T20 Cricket |
| Saturday-Wednesday, December 26-30, 2026 | South Africa vs England – 2nd Test, Basil D’Oliveira Trophy | International Test Cricket |
SuperSport Park Centurion 2027 Events
| Day and Date | Events | Category |
|---|---|---|
| Tuesday, January 19, 2027 | Pretoria Capitals vs Durban’s Super Giants – SA20 | T20 Cricket |
| Tuesday, January 26, 2027 | Pretoria Capitals vs Sunrisers Eastern Cape – SA20 | T20 Cricket |
| Sunday, January 31, 2027 | Pretoria Capitals vs Paarl Royals – SA20 | T20 Cricket |
| Friday, February 5, 2027 | Pretoria Capitals vs Joburg Super Kings – SA20 | T20 Cricket |
| Friday, February 12, 2027 | Pretoria Capitals vs MI Cape Town – SA20 | T20 Cricket |
| Sunday, February 28, 2027 | Titans vs Dolphins – CSA Provincial One-Day Challenge, Division One | Domestic One-Day Cricket |
| Wednesday, March 17, 2027 | Titans vs Warriors – CSA Provincial One-Day Challenge, Division One | Domestic One-Day Cricket |
| Saturday, March 20, 2027 | Titans vs Lions – CSA Provincial One-Day Challenge, Division One | Domestic One-Day Cricket |
| Saturday, April 3, 2027 | Titans vs North West – CSA Four-Day Series, Division One | Domestic First-Class Cricket |
| Saturday, April 17, 2027 | Titans vs Western Province – CSA Four-Day Series, Division One | Domestic First-Class Cricket |
| Friday, October 8, 2027 | Pakistan vs Afghanistan – ICC Men’s Cricket World Cup, Group A | International ODI Cricket |
| Thursday, October 14, 2027 | India vs Afghanistan – ICC Men’s Cricket World Cup, Group A | International ODI Cricket |
| Saturday, October 23, 2027 | Bangladesh vs Qualifier B – ICC Men’s Cricket World Cup, Group B | International ODI Cricket |
| Wednesday, October 27, 2027 | B2 (South Africa) vs AB4 (England) – ICC Men’s Cricket World Cup, Super Seven | International ODI Cricket |
| Thursday, November 18, 2027 | ICC Men’s Cricket World Cup – 2nd Semi-Final | International ODI Cricket |
