Palau Sant Jordi is one of the most popular indoor stadiums in Spain. It is the largest indoor stadium in the country by capacity, accommodating 17,960 visitors. It is situated in Barcelona and visitors look for the Palau Sant Jordi seating plan to find their seats. This is the largest arena in Spain and is mainly used to host indoor sporting events, concerts, entertainment events, conferences, etc. Nowadays, it occasionally hosts sports events, such as motor sports, basketball, and tennis. Concerts are held there regularly.
Construction of Palau Sant Jordi began in 1986 and was completed in 1990. It was built specifically to host the 1992 Summer Olympics in Spain. Artistic gymnastics, handball, and volleyball events of the Summer Olympics are hosted at the Palau Sant Jordi. It has also hosted many notable events in the past, including the Davis Cup, EuroLeague Final Fours, EuroBasket, and the Copa del Rey. NBA, FIBA Basketball World Cup, World Men’s Handball Championship, etc were also hosted at the Palau Sant Jordi. It was temporarily expanded in 2009, and the last renovation was done in 2014.
Palau Sant Jordi was the home ground of the FC Barcelona Bàsquet basketball team from 1990 to 1992. Currently, it has no tenant. It is currently a popular venue for hosting various concerts throughout the year. It is owned by the Barcelona City Council and operated by Barcelona de Serveis Municipals.
Palau Sant Jordi Quick Facts
| Feature | Palau Sant Jordi |
|---|---|
| Location | Barcelona, Spain |
| Address | Passeig Olímpic, 5-7, 08038 Barcelona |
| Opened | 1990 |
| Olympic connection | Built for the 1992 Barcelona Olympics |
| Maximum capacity | Up to 17,960 |
| Main uses | Concerts, basketball, tennis, sports, family shows & major events |
| Seating levels | 100, 200 & 300 sectors |
| Floor | Pista |
| Best concert seats | Central 100-level / Grada Inferior facing stage |
| Best value | Lower rows of central 200/300-level sections |
| Best floor | Front/central Pista |
| Premium | Pista VIP, Premium Seat VIP, Llotja/Palco & event-specific VIP packages |
| Accessible seating | Dedicated reduced-mobility spaces |
| Companion allowance | 1 companion |
| Accessible toilets | Adapted WC in all toilets |
| Accessible parking | Avenida del Estadio & Passeig Olímpic |
| Metro | L1 & L3 – Plaça Espanya |
| FGC | S3, S4, S8, S9, R5, R50, R6, R60 |
| Bus to venue | 150, 55, 13 |
| Recommended bus | 150 |
| Funicular | Montjuïc Funicular from Paral·lel |
| Parking listed in technical plan | 1,771 spaces combined |
| Bag policy | Small personal bags generally permitted; security restrictions apply |
| Bottle limit | 500 ml |
| Cloakroom | €2/item |
| Official event seating map | Event-specific |
| 2026 events from August | First event: Aitana, Sep 4 |
| 2027 currently published | Through May 31 |
Palau Sant Jordi Seating Plan
The stadium seats are spread across multiple levels and sectors. The names of the sections and numbered rows are shown on the Palau Sant Jordi seating plan to help find seats. The location of the court, with seating sections and a stage, is also shown on the map. The location of all the amenities are also indicated on the map.

Accessible seating is available at Palau Sant Jordi for people with disabilities. These are available on pre-booking with one companion seat. Step-free entrance, designated entrances, accessible washrooms, changing rooms, PMR parking facility for badge holders, etc are some of the facilities. Guide dogs are permitted with the visitors.
The location of premium sections is shown on the Palau Sant Jordi seat map. The seating section on the floor is generally in the premium category. These sections are available online, and some of them are included in the hospitality package.
Palau Sant Jordi Concert Seat Map
It is mostly used to host concerts and similar events. The arena floor is used to set up temporary expansions to accommodate large gatherings. The location of the stage with temporary seats, performance stage, and floor arrangements are shown on the concert layout. The location of the premium sections is also mentioned on the Palau Sant Jordi concert seating layout. The temporary sections on the floor during the concerts are also in premium category.

The sections in the front of the stage are the most expensive areas, while the middle and rear sections are also among the most expensive.
Palau Sant Jordi Best Seats
Choosing the best sections before booking Palau Sant Jordi tickets improves the experience. The seating layout helps in choosing the best sections before booking.

| Seating Type | Sections / Areas to Choose | Sections / Areas to Avoid | Best For | Why |
|---|---|---|---|---|
| Best Overall – Concerts | Central Sector 100 / Grada Inferior sections facing the stage | Extreme side sections | Most end-stage concerts | Lower bowl provides a closer, more elevated and direct view |
| Best Lower-Bowl View | Central 100-level sections, several rows up | Very first side sections beside stage | Concerts | Good elevation without losing proximity |
| Closest Seated View | Front rows of the 100-level facing the stage | Rear/side 100-level blocks | Concerts | Close to the performance while retaining elevation |
| Best Floor / Pista | Front/central Pista when the event has a seated floor | Rear floor for seated concerts | Concerts | Closest experience, although floor elevation is lower |
| Best Value | Lower rows of central 200/300-level sections facing the stage | Highest rows | Concerts | Elevated view at a lower price |
| Best Upper-Level View | Central 200/300 sections directly facing the stage | Behind-stage upper sections | Budget/value | Better overall sightline than extreme side or behind-stage seats |
| Best for Sports | Central 100-level sections along the sides | Extreme corners/highest rows | Basketball/sport | Better view of the complete playing area |
| Best 360° / Centre Stage | Central 100-level or central 200-level sections | Extreme corners | Centre-stage shows | There is no traditional front, so centrality matters most |
| Avoid – End Stage | — | Upper sections directly behind the stage | Concerts | Poor or restricted view of the main stage |
| Avoid – Side View | — | Extreme side sections immediately beside stage | Concerts | Sharper viewing angle and possible production obstruction |
| Avoid – Floor | — | Very rear floor seats | Seated concerts | Flat floor can give poorer sightlines than an elevated lower-bowl seat |
| Accessible Seating | Designated reduced-mobility spaces | — | Wheelchair users | Must be purchased through official accessible-ticket channels |
Palau Sant Jordi Parking Map
It is situated in the Olympic Ring and surrounded by multiple parking lots. The location of nearby parking lots, parking spaces for Persons with Reduced Mobility (PMR), bus stops with route numbers, ticket booking office, and other facilities are depicted on the map. Palau Sant Jordi parking map also shows the location of nearby streets and landmarks for easy navigation.

All the parking lots are numbered, and lots M, G, and F are closest to the arena. The total capacity of the parking lots and the Olympic ring exceeds 1700. An authorized PMR/disability badge is required to access the disabled parking lot. Traffic is white high during big events; therefore, early arrival is recommended. Pre-booking of parking is also a good option if available.
It is well connected by public transport, and Plaça Espanya on line L1/L3 is within a 20-minute walk. It is connected via shuttle bus service, and bus number 150 is also a good option.
Visitors planning to come to Palau Sant Jordi can check the official website for more information on parking, pre-reservation, directions, and public transport.
Palau Sant Jordi Bag Policy
A small bag with personal items is allowed inside the Palau Sant Jordi indoor Arena after the screening. Visitors can also take baby food, diapers, and medical-need items. Small food items and water bottles under 500 ml are generally permitted. Cloakrooms are available for the safekeeping of prohibited items and large Bags. The charge is 2 euros per item deposited.
Palau Sant Jordi 2026 Events
| Day & Date | Event | Category |
|---|---|---|
| Fri, Sep 4, 2026 | Aitana | Concert |
| Sat, Sep 5, 2026 | Aitana | Concert |
| Mon, Sep 7, 2026 | Aitana | Concert |
| Tue, Sep 8, 2026 | Aitana | Concert |
| Thu, Sep 10, 2026 | CA7RIEL & Paco Amoroso – Free Spirits World Tour | Concert |
| Fri, Oct 2, 2026 | Vetusta Morla | Concert |
| Sat, Oct 3, 2026 | Hombres G – Los Mejores Años de nuestra vida | Concert |
| Tue, Oct 13, 2026 | Trueno | Concert |
| Fri, Oct 16, 2026 | Morat | Concert |
| Sat, Oct 17, 2026 | Morat | Concert |
| Tue, Oct 20, 2026 | The Strokes – Reality Awaits | Concert |
| Fri, Oct 23, 2026 | Dani Martín | Concert |
| Sat, Oct 24, 2026 | Dani Martín | Concert |
| Sun, Oct 25, 2026 | Niall Horan – Dinner Party Live on Tour | Concert |
| Wed, Oct 28, 2026 | Jungle | Concert |
| Fri, Oct 30, 2026 | Valeria Castro | Concert |
| Sat, Oct 31, 2026 | Jorge Drexler | Concert |
| Sun, Nov 1, 2026 | Melendi | Concert |
| Mon, Nov 2, 2026 | Melendi | Concert |
| Wed, Nov 4, 2026 | Pitbull – I’m Back! | Concert |
| Fri, Nov 6, 2026 | La Oreja de Van Gogh | Concert |
| Sat, Nov 7, 2026 | La Oreja de Van Gogh | Concert |
| Fri, Nov 13, 2026 | Camela | Concert |
| Sat, Nov 14, 2026 | Bryan Adams | Concert |
| Fri, Nov 20, 2026 | LOS40 Music Awards Santander 2026 | Music Awards |
| Sat, Nov 28, 2026 | Carolina Durante | Concert |
| Sun, Nov 29, 2026 | Galvan Real | Concert |
| Thu, Dec 10, 2026 | Premier Padel Finals | Padel |
| Fri, Dec 11, 2026 | Premier Padel Finals | Padel |
| Sat, Dec 12, 2026 | Premier Padel Finals | Padel |
| Sun, Dec 13, 2026 | Premier Padel Finals | Padel |
| Fri, Dec 18, 2026 | Amaral | Concert |
| Sun, Dec 20, 2026 | Amaia | Concert |
| Tue, Dec 22, 2026 | Antonio Orozco | Concert |
Palau Sant Jordi 2027 Events
| Day & Date | Event | Category |
|---|---|---|
| Sat, Jan 9, 2027 | Hakuna | Concert / Show |
| Sat, Jan 16, 2027 | Viva Suecia | Concert |
| Fri, Jan 22, 2027 | Tini | Concert |
| Sat, Jan 23, 2027 | Tini | Concert |
| Sun, Jan 24, 2027 | Tini | Concert |
| Sat, Jan 30, 2027 | Sergio Dalma | Concert |
| Sun, Jan 31, 2027 | aespa – SYNK : COMPLÆXITY | K-Pop Concert |
| Thu, Feb 18, 2027 | Disney On Ice – A Magical Journey | Family / Ice Show |
| Fri, Feb 19, 2027 | Disney On Ice – A Magical Journey | Family / Ice Show |
| Sat, Feb 20, 2027 | Disney On Ice – A Magical Journey | Family / Ice Show |
| Sun, Feb 21, 2027 | Disney On Ice – A Magical Journey | Family / Ice Show |
| Fri, Feb 26, 2027 | El Barrio | Concert |
| Sat, Mar 13, 2027 | La Casa Azul | Concert |
| Fri, Apr 16, 2027 | Cano | Concert |
| Tue, Apr 27, 2027 | Eros Ramazzotti | Concert |
| Sat, May 1, 2027 | Olivia Rodrigo – The Unraveled Tour | Concert |
| Sun, May 2, 2027 | Olivia Rodrigo – The Unraveled Tour | Concert |
| Wed, May 5, 2027 | Olivia Rodrigo – The Unraveled Tour | Concert |
| Thu, May 6, 2027 | Olivia Rodrigo – The Unraveled Tour | Concert |
| Sat, May 8, 2027 | The World of Hans Zimmer – A New Dimension | Concert |
| Thu, May 27, 2027 | Gracie Abrams – The Look at My Life Tour | Concert |
| Fri, May 28, 2027 | Gracie Abrams – The Look at My Life Tour | Concert |
| Mon, May 31, 2027 | Quevedo | Concert |
