Borussia Park is a football-specific stadium in Mönchengladbach, Germany. It is also known as the Mönchengladbach stadium due to its location. It can accommodate about 55000 visitors during League football matches, and the Borussia Park seating plan is crucial during sold-out games. It is one of the largest football stadiums in Germany. It is a UEFA-rated stadium and has hosted many notable events.
The construction of the stadium Mönchengladbach started in 2002 and it was completed in 2004. It was opened as Borussia Park and is also known as Mönchengladbach Stadium. The German energy management company ista SE purchased the stadium’s naming rights, and it is now commercially known as ista-Borussia-Park. The naming contract is valid for the next 5 years. It is the home of Borussia Mönchengladbach football club, and its home games are hosted at this ground. This team competes in the Bundesliga.
German national football team also uses Borussia Park for its selected games. The stadium has hosted many notable events, including matches from the 2011 FIFA Women’s World Cup, UEFA games, and other international football matches. It has hosted multiple concerts. It was a regular venue for the NATO Music Festival till 2014. It is now rarely used to host musical events and concerts.
Borussia Mönchengladbach owns and operates Borussia Park. It is the 10th largest stadium in Germany by capacity, and Merkur Spiel-Arena is the 9th largest in Germany. Both stadiums are under 40 km apart. Merkur Spiel-Arena is the home of Fortuna Düsseldorf football Club.
Borussia Park Stadium Quick Facts
| Detail | Information |
|---|---|
| Stadium | Borussia-Park |
| Location | Hennes-Weisweiler-Allee 1, 41179 Mönchengladbach, Germany |
| Home team | Borussia Mönchengladbach |
| Opened | 2004 |
| Capacity | 54,042 |
| Bundesliga capacity | Approximately 54,000 |
| Stadium type | Football-specific stadium |
| Home supporters’ stand | Nordkurve |
| Main stands | Nordkurve, SĂĽdkurve, OsttribĂĽne, WesttribĂĽne |
| Pitch | Natural grass |
| Premium facilities | Business seats, VIP boxes and hospitality lounges |
Borussia Park Seating Plan
The layout of the stadium shows the location of all seating sections with numbers and rows. Borussia Park is a large football ground in Germany, and a seat map is quite helpful for locating the seats. All the seating sections of the stadium are depicted on the color-coded map for easy identification of the seats. The seats are divided into multiple section such as wheelchair accessible seats, premium sections, general seating areas, etc.

The layout shows the location of all sections of Borussia Park, along with the entrances. All the amenities, including stand names and family blocks, are also indicated on the map.
Borussia Park has 76 wheelchair-designated places, including 10% reserved for the away fans. Wheelchair seating locations are in North-West Blocks 18 and 19; South-West Blocks 1 and 2. 4 wheelchair seats are situated in VIP areas. All the amenities, including accessible parking for disabled guests, are available.
| Facility | Details |
|---|---|
| Wheelchair spaces | 76 designated places, including 10% reserved for away supporters |
| Wheelchair seating locations | North-West Blocks 18 and 19; South-West Blocks 1 and 2 |
| Fixed VIP wheelchair spaces | 4 |
| Companion seating | Companion place provided beside or behind the wheelchair position, depending on location |
| Easy-access seating | 18 seats for fans with significant mobility impairments in Block 24, West Stand lower tier |
| Accessible toilets | 6 near wheelchair spaces, plus 2 near the North-West and South entrances |
| Additional accessible toilets | Bitburger Biergarten, VIP Lounge and Borussia-8-Grad |
| Visual impairment support | Audio-description commentary service |
| Hearing impairment support | Dedicated provision in South-West Block 2, including sign-language support for selected matches |
| Accessible parking | Designated spaces at P1, P4 and P12; a valid disabled parking permit and match ticket are required |
Premium sections and VIP areas are also available in the stadium.
| Premium Area | Location and Features |
|---|---|
| VIP Lounge | West Stand; business seats, hospitality lounge, buffet and drinks service |
| VIP Club 1900 | Upper tier of the West Stand; central premium seating and hospitality |
| Business Club | West Stand; business seats with access to hospitality facilities |
| Event Loges (VIP Boxes) | West Stand; private boxes for groups, with dedicated hospitality |
| VIP Terrace | At the VIP Lounge level; outdoor hospitality space |
Premium sections are the most expensive areas inside Borussia Park, with luxury services, good views, and extra comfort.
Borussia Park Best Seats
Seats around the midfield in the front rows are the best areas to enjoy football matches. The lower sections are among the most expensive, while the seats in the upper level are affordable. Borussia Park best seats map shows the location of the best sections in red, while the seating sections behind the goalposts are in blue.

The seats in the last rows and in extreme corners generally have poor views and they should be avoided.
| Seating Area | Recommendation | Best For |
|---|---|---|
| WesttribĂĽne – central lower tier | Choose | Best overall view, close to halfway line |
| OsttribĂĽne – central lower tier | Choose | Balanced pitch view and value for money |
| WesttribĂĽne – upper tier | Choose | Elevated, wide-angle view of the pitch |
| OsttribĂĽne – upper tier | Choose | Budget-friendly elevated view |
| Nordkurve | Choose for atmosphere | Borussia home supporters and standing sections |
| SĂĽdkurve | Choose for a lively home-match atmosphere | Supporters and groups |
| Gästeblock (away section) | Choose only for visiting-team fans | Away supporters |
| Extreme corner sections | Consider avoiding | Angled view and greater distance from the opposite goal |
Borussia Park Event Schedule 2026
| Day and Date | Events | Category |
|---|---|---|
| Saturday, November 21, 2026 | Borussia Mönchengladbach vs Borussia Dortmund – Bundesliga | Football |
| Friday-Sunday, December 11-13, 2026 | Borussia Mönchengladbach vs Eintracht Frankfurt – Bundesliga | Football |
Borussia Park Event Schedule 2027
| Day and Date | Events | Category |
|---|---|---|
| Friday-Sunday, January 8-10, 2027 | Borussia Mönchengladbach vs Bayern Munich – Bundesliga | Football |
| Friday-Sunday, January 15-17, 2027 | Borussia Mönchengladbach vs Union Berlin – Bundesliga | Football |
| Friday-Sunday, January 22-24, 2027 | Borussia Mönchengladbach vs RB Leipzig – Bundesliga | Football |
| Friday-Sunday, February 5-7, 2027 | Borussia Mönchengladbach vs SC Freiburg – Bundesliga | Football |
| Friday-Sunday, February 19-21, 2027 | Borussia Mönchengladbach vs 1. FC Köln – Bundesliga | Football |
| Tuesday-Thursday, March 2-4, 2027 | Borussia Mönchengladbach vs VfB Stuttgart – Bundesliga | Football |
| Friday-Sunday, March 12-14, 2027 | Borussia Mönchengladbach vs Hamburger SV – Bundesliga | Football |
| Friday-Sunday, April 2-4, 2027 | Borussia Mönchengladbach vs Werder Bremen – Bundesliga | Football |
| Friday-Sunday, April 9-11, 2027 | Borussia Mönchengladbach vs Bayer Leverkusen – Bundesliga | Football |
| Friday-Sunday, April 23-25, 2027 | Borussia Mönchengladbach vs Schalke 04 – Bundesliga | Football |
| Friday-Sunday, May 14-16, 2027 | Borussia Mönchengladbach vs FC Augsburg – Bundesliga | Football |
